Journal of Tropical Forestry and Environment
pending · University of Sri Jayewardenepura · LK · Agriculture
| ISSN (online) | 2235-9362 |
|---|---|
| ISSN (print) | 2235-9370 |
| Subject | Forestry |
| Languages | EN |
| Licence | CC BY-NC-ND |
| Indexed items | 161 |
Metrics 2024
| Metric | Value | Numerator | Denominator |
|---|---|---|---|
| Citations per item | 0.52 | 12 | 23 |
| Citations per item, 2-year | 0.50 | 9 | 18 |
| Field quartile | Q3 | 3 | 3 |
| h-index | 12 | 12 | 161 |
| Self-citation rate | 0.4% | 12 | 3,226 |
| Reference coverage | 93.8% | 151 | 161 |
| Uncited items | 20.5% | 33 | 161 |
| International collaboration | 15.2% | 23 | 151 |
Every value above is computed from an open citation graph by the formula given on the Methodology page, and the numerator and denominator are shown so the arithmetic can be checked. No value on this page is entered or adjusted by hand.
Evaluation
This journal has not yet been evaluated. It appears in the registry because it was discovered from a public listing, not because it has been assessed.
| Registered ISSN | An ISSN registered with the ISSN International Centre, displayed on the journal site and matching the title. | |
|---|---|---|
| Editorial board with named affiliations | A public page listing editors by full name with institutional affiliation. A list of bare names does not pass. | |
| Peer review process described | The review type is named and the process described, including at least two independent reviewers per submission. | |
| Licence stated and linked | The licence is named AND hyperlinked to the licence deed (e.g. creativecommons.org/licenses/by/4.0/). A name alone does not pass. | |
| Explicit open access statement | A statement of what readers may do with the content, on the journal site. | |
| Fees stated, or absence of fees stated | APCs, submission fees and any other charges are stated with amounts, or the journal states plainly that it charges nothing. | |
| Digital preservation policy | A named preservation arrangement (PKP PN, CLOCKSS, Portico, a national library deposit) and a statement of it. | |
| Persistent identifiers optional | DOIs, or another persistent identifier, registered for articles and resolving correctly. | |
| At least twelve months of publishing history | One year of content, or five research articles, whichever comes first. | |
| No misleading metrics displayed | The journal does not display an invented or unverifiable impact factor or index score. | |
| Publication ethics statement | A statement covering misconduct, plagiarism screening, corrections and retractions. | |
| Named contact | A named editorial contact with an email address on the journal's own domain where possible. |
Indexed items
- Development of a Macroinvertebrate - based Index of Biotic Integrity (M-IBI) for Colombo-Sri Jayawardhanapura Canal System (A new approach to assess stream/ wetland health)
- An Analysis of the U.S. Wood Products Import Sector: Prospects for Tropical Wood Products Exporters
- Community-based Forest Resources Management in Nigeria: Case study of Ngel Nyaki Forest Reserve, Mambilla Plateau, Taraba State, Nigeria
- Agarwood-type Resin from Gyrinops walla Gaertn: A New Discovery
- Cadmium Induced Adverse Effects on Fry of Oreochromis mossambicus
- Solar Radiation Alters Toxicity of Carbofuran: Evidence from Empirical Trials with Duttaphyrnus melanostictus
- Estimation of recreational value of Horton Plains National Park in Sri Lanka: A decision making strategy for natural resourcemanagement
- Estimation of Above Ground Tree Biomass and Carbon of Pinus caribaea (Morelet)
- A Brief Global Perspective on Biomass for Bioenergy and Biofuels
- Toxicity of Neem Leaf Extracts (Azadirachta indica A. Juss) on Some Haematological, Ionoregulatory, Biochemical and Enzymological Parameters of Indian Major Carp, Cirrhinus mrigala
- Lead and Cadmium Removal from Aqueous Medium Using Coir Pith as Adsorbent: Batch and Fixed bed Column Studies