Journal of the National Science Foundation of Sri Lanka
pending · National Science Foundation of Sri Lanka · LK · Science
| ISSN (online) | 2362-0161 |
|---|---|
| ISSN (print) | 1391-4588 |
| Subject | Chemistry |
| Languages | EN |
| Licence | CC BY-ND |
| Indexed items | 1,659 |
Metrics 2024
| Metric | Value | Numerator | Denominator |
|---|---|---|---|
| Citations per item | 1.01 | 226 | 223 |
| Citations per item, 2-year | 0.63 | 76 | 120 |
| Field quartile | Q1 | 1 | 5 |
| h-index | 33 | 33 | 1,659 |
| Self-citation rate | withheld | 241 | 9,712 |
| Reference coverage | 42.7% | 709 | 1,659 |
| Uncited items | 30.3% | 503 | 1,659 |
| International collaboration | 18.7% | 209 | 1,117 |
Every value above is computed from an open citation graph by the formula given on the Methodology page, and the numerator and denominator are shown so the arithmetic can be checked. No value on this page is entered or adjusted by hand. The self-citation rate is withheld for this journal because reference coverage is below 60%: the figure would be a lower bound, not a rate.
Evaluation
This journal has not yet been evaluated. It appears in the registry because it was discovered from a public listing, not because it has been assessed.
| Registered ISSN | An ISSN registered with the ISSN International Centre, displayed on the journal site and matching the title. | |
|---|---|---|
| Editorial board with named affiliations | A public page listing editors by full name with institutional affiliation. A list of bare names does not pass. | |
| Peer review process described | The review type is named and the process described, including at least two independent reviewers per submission. | |
| Licence stated and linked | The licence is named AND hyperlinked to the licence deed (e.g. creativecommons.org/licenses/by/4.0/). A name alone does not pass. | |
| Explicit open access statement | A statement of what readers may do with the content, on the journal site. | |
| Fees stated, or absence of fees stated | APCs, submission fees and any other charges are stated with amounts, or the journal states plainly that it charges nothing. | |
| Digital preservation policy | A named preservation arrangement (PKP PN, CLOCKSS, Portico, a national library deposit) and a statement of it. | |
| Persistent identifiers optional | DOIs, or another persistent identifier, registered for articles and resolving correctly. | |
| At least twelve months of publishing history | One year of content, or five research articles, whichever comes first. | |
| No misleading metrics displayed | The journal does not display an invented or unverifiable impact factor or index score. | |
| Publication ethics statement | A statement covering misconduct, plagiarism screening, corrections and retractions. | |
| Named contact | A named editorial contact with an email address on the journal's own domain where possible. |
Indexed items
- A survey of rice - field weeds in Ratnapura and Kurunegala districts of Sri Lanka
- Effect of the maturation process on fermented cocoa bean I: free amino acids and volatile carbonyls
- Insecticidal properties and an active constituent of Limonia acidissima
- Antifungal activity of some medicinal plants of Sri Lanka
- The rainfall probability analysis of Mapalana and its application to agricultural production of the area
- The sex pheromone of the brinjal pest, Leucinodes orbqnalis guenee (Lepidoptera) : problems and perspectives
- Studies on some novel silica molecular sieves
- Some observations on the downy mildew disease of grape vine caused by Plasmopara viticola in Jaffna
- A new isolate of Sclerotium rolfsii Sacc. causing bulb rot in onion (allium cepa L. variety Poona red)
- Dried biogas slurry as a nutrient source in growing pig diets
- n-Type electrical conductivity in cuprous oxide thin films
- Soybean seed quality as affected by time of planting in the dry zone of Sri Lanka
- Body size data of Sri Lankan workers and comparison with other populations in the world: its impact on the use of imported goods
- Non-Starch polysaccharides of seeds of soybean [Glycine Max. (L)]
- Chemotaxonomic studies of Croton species in Sri Lanka
- Lung function in young Sri Lankan females
- Evapotranspiration requirement of rice at Mapalana in the wet zone of southern Sri Lanka
- Ludwigia decurrens Walt. - A new rice-field weed in Sri Lanka
- Antimicrobial activity of some marine algae of Sri Lanka
- Observations on the forage potential of velvet bean
- Palmyrah palm wine part II: improvements in alcohol production
- Studies on the production of plaster of paris from discarded moulds
- Palmyrah palm wine 1: microbial and biochemical changes
- Carbohydrate constituents of the marine algae of Sri Lanka. Part III. Composition of the carbohydrates extracted from the brown seaweed Turbinaria conoides
- Effect of maturity on some chemical constituents of turmeric (Curcuma longa L.)