Journal of the National Science Foundation of Sri Lanka
pending · National Science Foundation of Sri Lanka · LK · Science
| ISSN (online) | 2362-0161 |
|---|---|
| ISSN (print) | 1391-4588 |
| Subject | Chemistry |
| Languages | EN |
| Licence | CC BY-ND |
| Indexed items | 1,659 |
Metrics 2024
| Metric | Value | Numerator | Denominator |
|---|---|---|---|
| Citations per item | 1.01 | 226 | 223 |
| Citations per item, 2-year | 0.63 | 76 | 120 |
| Field quartile | Q1 | 1 | 5 |
| h-index | 33 | 33 | 1,659 |
| Self-citation rate | withheld | 241 | 9,712 |
| Reference coverage | 42.7% | 709 | 1,659 |
| Uncited items | 30.3% | 503 | 1,659 |
| International collaboration | 18.7% | 209 | 1,117 |
Every value above is computed from an open citation graph by the formula given on the Methodology page, and the numerator and denominator are shown so the arithmetic can be checked. No value on this page is entered or adjusted by hand. The self-citation rate is withheld for this journal because reference coverage is below 60%: the figure would be a lower bound, not a rate.
Evaluation
This journal has not yet been evaluated. It appears in the registry because it was discovered from a public listing, not because it has been assessed.
| Registered ISSN | An ISSN registered with the ISSN International Centre, displayed on the journal site and matching the title. | |
|---|---|---|
| Editorial board with named affiliations | A public page listing editors by full name with institutional affiliation. A list of bare names does not pass. | |
| Peer review process described | The review type is named and the process described, including at least two independent reviewers per submission. | |
| Licence stated and linked | The licence is named AND hyperlinked to the licence deed (e.g. creativecommons.org/licenses/by/4.0/). A name alone does not pass. | |
| Explicit open access statement | A statement of what readers may do with the content, on the journal site. | |
| Fees stated, or absence of fees stated | APCs, submission fees and any other charges are stated with amounts, or the journal states plainly that it charges nothing. | |
| Digital preservation policy | A named preservation arrangement (PKP PN, CLOCKSS, Portico, a national library deposit) and a statement of it. | |
| Persistent identifiers optional | DOIs, or another persistent identifier, registered for articles and resolving correctly. | |
| At least twelve months of publishing history | One year of content, or five research articles, whichever comes first. | |
| No misleading metrics displayed | The journal does not display an invented or unverifiable impact factor or index score. | |
| Publication ethics statement | A statement covering misconduct, plagiarism screening, corrections and retractions. | |
| Named contact | A named editorial contact with an email address on the journal's own domain where possible. |
Indexed items
- Mid-holocene sea level changes in Sri Lanka
- Iron contamination during commercial grinding of spices
- Chemistry of marine organisms of Sri Lanka: lipid and triterpenoid constituents of an unidentified alcyonacean and an unidentified holothurian
- On some sequence to sequence transformations
- Double numbers in geometry
- Semiconductor to metal transition in Hg2CLF
- Self-consistent charge and configuration (SCCC) calculations on 1,6-dicarba-closo-hexaborane(6), 2,4-dicarba-closo-heptaborane(7) and their metallo-derivatives
- Electronic conduction in H2O doped solid methylene blue
- Immobilization of Alpha-amylase and glucoamylase to sepharose - 4B
- Metamorphic differentiation in some biotite schists from north-east Antrim, Ireland
- On ordinary limitability factors for cesaro means
- A recapitulation of the genetics and evolution of insect biotypes on cereals: the case study of the Hessian fly
- Trichloroacetic and soluble antigens of Setaria digitata: characterization and cross reaction with human serum components
- Use of Dolomite for finishing coat in masonry
- Self-consistent charge and configuration (SCCC) calculations on crown ethers
- Spontaneous breaking of L-D symmetry in biochemical evolution
- Studies on rice hull ash cement
- Lactational amenorrhoea and contraceptive practice
- Ratoon stunting disease of sugarcane in Sri Lanka
- Studies on chlorine and fluorine in Eppawela apatite
- Salinity tolerances of three species of freshwater atyid shrimps (Decapoda : Caridea) of Sri Lanka
- Threshold weed competition duration of mungbean (Phaseolus aureus. Roxb)
- Studies on complete and partial acidulation of Eppawela apatite
- Fertilizer from eppawela apatite: conversion using alkali hydroxide and quartz
- Rice-field weeds in the Colombo and Gampaha districts of Sri Lanka